Stages
5331 story stages across 33 worlds
W1Royal Kingdom Erpien Defense Line900 stages
Chapter 10130 stages
| Stage | Difficulty | Power | Stamina | Monsters (effective HP) |
|---|---|---|---|---|
| 1. Sloppy Frontline Defense! | Normal | 2.497 | 10 | Rogue Racoon - Vivacious (1.5k HP), Pumpglim - Vivacious (1.2k HP), Lupa Lupa - Mad (1.2k HP), Wayward Rake - Vivacious (1.2k HP) |
| 2. Capable Rear Defense! | Normal | 2.918 | 10 | Pumpglim - Vivacious (1.6k HP), Lupa Lupa - Mad (1.3k HP), Rogue Racoon - Vivacious (1.3k HP), Wayward Rake - Vivacious (1.2k HP) |
| 3. Careless Rear, Rear Defense! | Normal | 3.340 | 10 | Rogue Racoon - Vivacious (1.7k HP), Pumpglim - Vivacious (1.4k HP), Lupa Lupa - Mad (1.4k HP), Wayward Rake - Vivacious (1.2k HP) |
| 4. Sighing Rear, Rear, Rear Defense! | Normal | 3.763 | 10 | Pumpglim - Vivacious (1.9k HP), Lupa Lupa - Mad (1.4k HP), Rogue Racoon - Vivacious (1.5k HP), Wayward Rake - Vivacious (1.3k HP) |
| 5. Erpien's Last Line of Defense! | Normal | 4.187 | 10 | Lupa Lupa - Mad (2.4k HP), Pumpglim - Vivacious (1.5k HP), Rogue Racoon - Vivacious (1.6k HP) |
| 6. Raid the Peaceful Kingdom! | Normal | 4.612 | 10 | Rogue Racoon - Vivacious (2.1k HP), Pumpglim - Vivacious (1.6k HP), Lupa Lupa - Mad (1.7k HP), Berry Bear - Vivacious (1.3k HP) |
| 7. Raid the Order's Headquarters! | Normal | 5.039 | 10 | Pumpglim - Vivacious (2.2k HP), Lupa Lupa - Mad (1.7k HP), Berry Bear - Vivacious (1.3k HP), Rogue Racoon - Vivacious (1.8k HP) |
| 8. Raid at Snack Time! | Normal | 5.467 | 10 | Rogue Racoon - Vivacious (2.3k HP), Pumpglim - Vivacious (1.9k HP), Lupa Lupa - Mad (1.9k HP) |
| 9. Sprite's Final Bit of Pride? | Normal | 5.896 | 10 | Pumpglim - Vivacious (2.4k HP), Lupa Lupa - Mad (1.9k HP), Berry Bear - Vivacious (2.4k HP), Rogue Racoon - Vivacious (2k HP) |
| 10. Please Stop Resting and Fight! | Normal | 6.327 | 10 | Lupa Lupa - Mad (3.2k HP), Pumpglim - Vivacious (2k HP), Rogue Racoon - Vivacious (2.1k HP) |
| 1. Sloppy Frontline Defense! | Hard | 26.243 | 10 | Rogue Racoon - Vivacious (6.5k HP), Pumpglim - Vivacious (5.4k HP), Lupa Lupa - Mad (5.4k HP), Wayward Rake - Vivacious (4.8k HP) |
| 2. Capable Rear Defense! | Hard | 27.413 | 10 | Pumpglim - Vivacious (6.8k HP), Lupa Lupa - Mad (5.6k HP), Rogue Racoon - Vivacious (5.6k HP), Wayward Rake - Vivacious (4.7k HP) |
| 3. Careless Rear, Rear Defense! | Hard | 28.589 | 10 | Lupa Lupa - Mad (7k HP), Pumpglim - Vivacious (5.5k HP), Rogue Racoon - Vivacious (5.8k HP), Wayward Rake - Vivacious (4.5k HP) |
| 4. Sighing Rear, Rear, Rear Defense! | Hard | 29.771 | 10 | Pumpglim - Vivacious (7.2k HP), Lupa Lupa - Mad (5.3k HP), Rogue Racoon - Vivacious (6k HP), Wayward Rake - Vivacious (5k HP) |
| 5. Erpien's Last Line of Defense! | Hard | 30.959 | 10 | Rogue Racoon - Vivacious (9.3k HP), Pumpglim - Vivacious (5.5k HP), Lupa Lupa - Mad (6.2k HP) |
| 6. Raid the Peaceful Kingdom! | Hard | 32.153 | 10 | Lupa Lupa - Mad (7.7k HP), Pumpglim - Vivacious (6.4k HP), Berry Bear - Vivacious (13k HP), Rogue Racoon - Vivacious (6.1k HP) |
| 7. Raid the Order's Headquarters! | Hard | 33.354 | 10 | Pumpglim - Vivacious (8k HP), Lupa Lupa - Mad (6.6k HP), Berry Bear - Vivacious (13k HP), Rogue Racoon - Vivacious (6.6k HP) |
| 8. Raid at Snack Time! | Hard | 34.561 | 10 | Berry Bear - Vivacious (16k HP), Pumpglim - Vivacious (6.4k HP), Lupa Lupa - Mad (6.8k HP), Rogue Racoon - Vivacious (6.8k HP) |
| 9. Sprite's Final Bit of Pride? | Hard | 35.773 | 10 | Pumpglim - Vivacious (8.4k HP), Lupa Lupa - Mad (6.2k HP), Berry Bear - Vivacious (14k HP), Rogue Racoon - Vivacious (7k HP) |
| 10. Please Stop Resting and Fight! | Hard | 36.992 | 10 | Berry Bear - Vivacious (22k HP), Pumpglim - Vivacious (6.4k HP), Lupa Lupa - Mad (7.2k HP), Rogue Racoon - Vivacious (7.2k HP) |
| 1. Sloppy Frontline Defense! | Very Hard | 107.880 | 10 | Rogue Racoon - Vivacious (20k HP), Pumpglim - Vivacious (17k HP), Lupa Lupa - Mad (17k HP), Wayward Rake - Vivacious (15k HP) |
| 2. Capable Rear Defense! | Very Hard | 112.738 | 10 | Pumpglim - Vivacious (21k HP), Lupa Lupa - Mad (17k HP), Rogue Racoon - Vivacious (17k HP), Wayward Rake - Vivacious (15k HP) |
| 3. Careless Rear, Rear Defense! | Very Hard | 117.654 | 10 | Lupa Lupa - Mad (21k HP), Pumpglim - Vivacious (17k HP), Rogue Racoon - Vivacious (18k HP), Wayward Rake - Vivacious (14k HP) |
| 4. Sighing Rear, Rear, Rear Defense! | Very Hard | 122.630 | 10 | Pumpglim - Vivacious (22k HP), Lupa Lupa - Mad (17k HP), Rogue Racoon - Vivacious (18k HP), Wayward Rake - Vivacious (16k HP) |
| 5. Erpien's Last Line of Defense! | Very Hard | 127.664 | 10 | Rogue Racoon - Vivacious (29k HP), Pumpglim - Vivacious (17k HP), Lupa Lupa - Mad (19k HP) |
| 6. Raid the Peaceful Kingdom! | Very Hard | 132.757 | 10 | Lupa Lupa - Mad (24k HP), Pumpglim - Vivacious (20k HP), Berry Bear - Vivacious (39k HP), Rogue Racoon - Vivacious (19k HP) |
| 7. Raid the Order's Headquarters! | Very Hard | 137.908 | 10 | Pumpglim - Vivacious (24k HP), Lupa Lupa - Mad (20k HP), Berry Bear - Vivacious (40k HP), Rogue Racoon - Vivacious (20k HP) |
| 8. Raid at Snack Time! | Very Hard | 143.118 | 10 | Berry Bear - Vivacious (50k HP), Pumpglim - Vivacious (20k HP), Lupa Lupa - Mad (21k HP), Rogue Racoon - Vivacious (21k HP) |
| 9. Sprite's Final Bit of Pride? | Very Hard | 148.387 | 10 | Pumpglim - Vivacious (26k HP), Lupa Lupa - Mad (19k HP), Berry Bear - Vivacious (43k HP), Rogue Racoon - Vivacious (21k HP) |
| 10. Please Stop Resting and Fight! | Very Hard | 153.715 | 10 | Berry Bear - Vivacious (66k HP), Pumpglim - Vivacious (20k HP), Lupa Lupa - Mad (22k HP), Rogue Racoon - Vivacious (22k HP) |
Chapter 10230 stages
| Stage | Difficulty | Power | Stamina | Monsters (effective HP) |
|---|---|---|---|---|
| 1. Chase After A Few Remnants | Normal | 8.498 | 10 | Rogue Racoon - Vivacious (2.6k HP), Snat - Vivacious (934 HP), Pumpglim - Vivacious (3.2k HP), Lupa Lupa - Mad (2.6k HP) |
| 2. Chase After Remnants That Have Banded Together | Normal | 9.550 | 10 | Pumpglim - Vivacious (2.9k HP), Snat - Vivacious (934 HP), Lupa Lupa - Mad (2.6k HP), Rogue Racoon - Vivacious (3.4k HP) |
| 3. Chase After Multiplying Remnants | Normal | 10.611 | 10 | Lupa Lupa - Mad (3.7k HP), Snat - Vivacious (4.3k HP), Pumpglim - Vivacious (3.1k HP), Rogue Racoon - Vivacious (2.9k HP) |
| 4. Chase After Swift Remnants | Normal | 11.678 | 10 | Pumpglim - Vivacious (4k HP), Snat - Vivacious (934 HP), Lupa Lupa - Mad (3.3k HP), Rogue Racoon - Vivacious (3.3k HP) |
| 5. Remnants' Trap! | Normal | 12.752 | 10 | Rogue Racoon - Vivacious (3.6k HP), Snat - Vivacious (5k HP), Pumpglim - Vivacious (3.6k HP), Lupa Lupa - Mad (5.4k HP) |
| 6. Seeking the Forest Guardian's Aid! | Normal | 13.834 | 10 | Lupa Lupa - Mad (3.5k HP), Snat - Vivacious (934 HP), Pumpglim - Vivacious (3.8k HP), Rogue Racoon - Vivacious (4.6k HP) |
| 7. Seeking the Field Guardian's Aid! | Normal | 14.922 | 10 | Pumpglim - Vivacious (4.9k HP), Snat - Vivacious (934 HP), Lupa Lupa - Mad (4.1k HP), Rogue Racoon - Vivacious (4.1k HP) |
| 8. Seeking the Hill Guardian's Aid! | Normal | 16.018 | 10 | Berry Bear - Vivacious (1.6k HP), Snat - Vivacious (7.2k HP), Pumpglim - Vivacious (4.3k HP), Lupa Lupa - Mad (4.3k HP), Rogue Racoon - Vivacious (4.3k HP) |
| 9. Plunder the Sugar Farm? | Normal | 17.121 | 10 | Pumpglim - Vivacious (5.5k HP), Snat - Vivacious (6.4k HP), Lupa Lupa - Mad (4.5k HP), Rogue Racoon - Vivacious (4.1k HP) |
| 10. Reclaim the Flatlands! | Normal | 18.788 | 10 | Berry Bear - Vivacious (2k HP), Snat - Vivacious (6.9k HP), Pumpglim - Vivacious (4.9k HP), Lupa Lupa - Mad (7.4k HP), Rogue Racoon - Vivacious (4.5k HP) |
| 1. Chase After A Few Remnants | Hard | 38.217 | 10 | Pumpglim - Vivacious (8.9k HP), Snat - Vivacious (10k HP), Lupa Lupa - Mad (7.4k HP), Rogue Racoon - Vivacious (7.4k HP) |
| 2. Chase After Remnants That Have Banded Together | Hard | 43.179 | 10 | Rogue Racoon - Vivacious (9.9k HP), Snat - Vivacious (12k HP), Pumpglim - Vivacious (8.2k HP), Lupa Lupa - Mad (8.2k HP) |
| 3. Chase After Multiplying Remnants | Hard | 48.238 | 10 | Berry Bear - Vivacious (22k HP), Snat - Vivacious (12k HP), Pumpglim - Vivacious (8.5k HP), Lupa Lupa - Mad (9k HP), Rogue Racoon - Vivacious (9k HP) |
| 4. Chase After Swift Remnants | Hard | 53.395 | 10 | Lupa Lupa - Mad (12k HP), Snat - Vivacious (14k HP), Pumpglim - Vivacious (9.8k HP), Rogue Racoon - Vivacious (9.8k HP) |
| 5. Remnants' Trap! | Hard | 58.650 | 10 | Berry Bear - Vivacious (32k HP), Snat - Vivacious (14k HP), Pumpglim - Vivacious (11k HP), Lupa Lupa - Mad (11k HP), Rogue Racoon - Vivacious (11k HP) |
| 6. Seeking the Forest Guardian's Aid! | Hard | 64.003 | 10 | Rogue Racoon - Vivacious (14k HP), Snat - Vivacious (16k HP), Pumpglim - Vivacious (11k HP), Lupa Lupa - Mad (11k HP) |
| 7. Seeking the Field Guardian's Aid! | Hard | 69.454 | 10 | Pumpglim - Vivacious (15k HP), Snat - Vivacious (17k HP), Lupa Lupa - Mad (12k HP), Rogue Racoon - Vivacious (12k HP) |
| 8. Seeking the Hill Guardian's Aid! | Hard | 75.003 | 10 | Berry Bear - Vivacious (31k HP), Snat - Vivacious (17k HP), Pumpglim - Vivacious (13k HP), Lupa Lupa - Mad (13k HP), Rogue Racoon - Vivacious (13k HP) |
| 9. Plunder the Sugar Farm? | Hard | 80.649 | 10 | Rogue Racoon - Vivacious (17k HP), Snat - Vivacious (19k HP), Pumpglim - Vivacious (13k HP), Lupa Lupa - Mad (14k HP) |
| 10. Reclaim the Flatlands! | Hard | 89.303 | 10 | Berry Bear - Vivacious (45k HP), Snat - Vivacious (20k HP), Pumpglim - Vivacious (15k HP), Lupa Lupa - Mad (15k HP), Rogue Racoon - Vivacious (15k HP) |
| 1. Chase After A Few Remnants | Very Hard | 159.101 | 10 | Pumpglim - Vivacious (27k HP), Snat - Vivacious (32k HP), Lupa Lupa - Mad (23k HP), Rogue Racoon - Vivacious (23k HP) |
| 2. Chase After Remnants That Have Banded Together | Very Hard | 170.050 | 10 | Rogue Racoon - Vivacious (29k HP), Snat - Vivacious (33k HP), Pumpglim - Vivacious (24k HP), Lupa Lupa - Mad (24k HP) |
| 3. Chase After Multiplying Remnants | Very Hard | 181.234 | 10 | Berry Bear - Vivacious (60k HP), Snat - Vivacious (33k HP), Pumpglim - Vivacious (24k HP), Lupa Lupa - Mad (25k HP), Rogue Racoon - Vivacious (25k HP) |
| 4. Chase After Swift Remnants | Very Hard | 192.653 | 10 | Lupa Lupa - Mad (31k HP), Snat - Vivacious (37k HP), Pumpglim - Vivacious (26k HP), Rogue Racoon - Vivacious (26k HP) |
| 5. Remnants' Trap! | Very Hard | 204.306 | 10 | Berry Bear - Vivacious (82k HP), Snat - Vivacious (37k HP), Pumpglim - Vivacious (27k HP), Lupa Lupa - Mad (27k HP), Rogue Racoon - Vivacious (27k HP) |
| 6. Seeking the Forest Guardian's Aid! | Very Hard | 216.195 | 10 | Rogue Racoon - Vivacious (34k HP), Snat - Vivacious (40k HP), Pumpglim - Vivacious (29k HP), Lupa Lupa - Mad (29k HP) |
| 7. Seeking the Field Guardian's Aid! | Very Hard | 228.318 | 10 | Pumpglim - Vivacious (36k HP), Snat - Vivacious (42k HP), Lupa Lupa - Mad (30k HP), Rogue Racoon - Vivacious (28k HP) |
| 8. Seeking the Hill Guardian's Aid! | Very Hard | 240.677 | 10 | Berry Bear - Vivacious (74k HP), Snat - Vivacious (41k HP), Pumpglim - Vivacious (31k HP), Lupa Lupa - Mad (31k HP), Rogue Racoon - Vivacious (31k HP) |
| 9. Plunder the Sugar Farm? | Very Hard | 253.270 | 10 | Rogue Racoon - Vivacious (39k HP), Snat - Vivacious (45k HP), Pumpglim - Vivacious (31k HP), Lupa Lupa - Mad (32k HP) |
| 10. Reclaim the Flatlands! | Very Hard | 272.600 | 10 | Berry Bear - Vivacious (102k HP), Snat - Vivacious (45k HP), Pumpglim - Vivacious (34k HP), Lupa Lupa - Mad (34k HP), Rogue Racoon - Vivacious (34k HP) |
Chapter 10330 stages
| Stage | Difficulty | Power | Stamina | Monsters (effective HP) |
|---|---|---|---|---|
| 1. Old Bakery Looters! | Normal | 16.752 | 10 | Rogue Racoon - Vivacious (801 HP), Pumpglim - Depressed (5.4k HP), Low Sugar Sprite - Depressed (4.1k HP), Lupa Lupa - Mad (4.5k HP), Berry Bear - Depressed (8.9k HP), Ginsengfolk - Innocent (3.6k HP) |
| 2. Franchise Bakery Looters! | Normal | 18.045 | 10 | Pumpglim - Vivacious (801 HP), Pumpglim - Depressed (4.3k HP), Low Sugar Sprite - Depressed (4.7k HP), Lupa Lupa - Mad (4.7k HP), Berry Bear - Depressed (11k HP), Ginsengfolk - Innocent (3.8k HP) |
| 3. Famous Bakery Looters! | Normal | 19.348 | 10 | Lupa Lupa - Mad (5k HP), Pumpglim - Depressed (5k HP), Low Sugar Sprite - Depressed (4.6k HP), Berry Bear - Depressed (10k HP), Ginsengfolk - Innocent (4.8k HP) |
| 4. Popular Bakery Looters! | Normal | 20.660 | 10 | Pumpglim - Vivacious (801 HP), Pumpglim - Depressed (5.3k HP), Low Sugar Sprite - Depressed (6.4k HP), Lupa Lupa - Mad (5.3k HP), Berry Bear - Depressed (11k HP), Ginsengfolk - Innocent (4.2k HP) |
| 5. Angry Queen! | Normal | 21.982 | 10 | Rogue Racoon - Vivacious (1k HP), Pumpglim - Depressed (8.4k HP), Low Sugar Sprite - Depressed (5.6k HP), Lupa Lupa - Mad (5.6k HP), Berry Bear - Depressed (11k HP), Ginsengfolk - Innocent (4.5k HP) |
| 6. Emptied Resource Warehouse! | Normal | 23.314 | 10 | Lupa Lupa - Mad (5.3k HP), Pumpglim - Depressed (5.9k HP), Low Sugar Sprite - Depressed (5.9k HP), Berry Bear - Depressed (14k HP), Ginsengfolk - Innocent (4.7k HP) |
| 7. Pastry Chef Being Dragged Away! | Normal | 24.655 | 10 | Pumpglim - Vivacious (801 HP), Pumpglim - Depressed (5.6k HP), Low Sugar Sprite - Depressed (6.1k HP), Lupa Lupa - Mad (7.4k HP), Berry Bear - Depressed (12k HP), Ginsengfolk - Innocent (4.9k HP) |
| 8. Exploding Oven! | Normal | 26.006 | 10 | Berry Bear - Vivacious (1.6k HP), Pumpglim - Depressed (7.7k HP), Low Sugar Sprite - Depressed (6.4k HP), Lupa Lupa - Mad (5.9k HP), Berry Bear - Depressed (13k HP), Ginsengfolk - Innocent (5.1k HP) |
| 9. Kingdom's Emergency Call To Arms?! | Normal | 27.367 | 10 | Pumpglim - Vivacious (801 HP), Pumpglim - Depressed (6.7k HP), Low Sugar Sprite - Depressed (6.1k HP), Lupa Lupa - Mad (6.7k HP), Berry Bear - Depressed (16k HP), Ginsengfolk - Innocent (5.4k HP) |
| 10. Berserk Queen! | Normal | 29.328 | 10 | Berry Bear - Vivacious (2k HP), Pumpglim - Depressed (11k HP), Low Sugar Sprite - Depressed (6.5k HP), Lupa Lupa - Mad (6.5k HP), Berry Bear - Depressed (14k HP), Ginsengfolk - Innocent (5.7k HP) |
| 1. Old Bakery Looters! | Hard | 78.945 | 10 | Pumpglim - Depressed (16k HP), Low Sugar Sprite - Depressed (14k HP), Lupa Lupa - Mad (13k HP), Berry Bear - Depressed (27k HP), Ginsengfolk - Innocent (11k HP) |
| 2. Franchise Bakery Looters! | Hard | 84.949 | 10 | Low Sugar Sprite - Depressed (17k HP), Pumpglim - Depressed (14k HP), Lupa Lupa - Mad (14k HP), Berry Bear - Depressed (29k HP), Ginsengfolk - Innocent (12k HP) |
| 3. Famous Bakery Looters! | Hard | 91.060 | 10 | Berry Bear - Depressed (37k HP), Pumpglim - Depressed (15k HP), Low Sugar Sprite - Depressed (15k HP), Lupa Lupa - Mad (15k HP), Ginsengfolk - Innocent (12k HP) |
| 4. Popular Bakery Looters! | Hard | 97.280 | 10 | Pumpglim - Depressed (19k HP), Low Sugar Sprite - Depressed (15k HP), Lupa Lupa - Mad (15k HP), Berry Bear - Depressed (32k HP), Ginsengfolk - Innocent (13k HP) |
| 5. Angry Queen! | Hard | 103.607 | 10 | Berry Bear - Depressed (51k HP), Pumpglim - Depressed (16k HP), Low Sugar Sprite - Depressed (17k HP), Lupa Lupa - Mad (17k HP), Ginsengfolk - Innocent (14k HP) |
| 6. Emptied Resource Warehouse! | Hard | 110.043 | 10 | Low Sugar Sprite - Depressed (21k HP), Pumpglim - Depressed (18k HP), Lupa Lupa - Mad (18k HP), Berry Bear - Depressed (36k HP), Ginsengfolk - Innocent (14k HP) |
| 7. Pastry Chef Being Dragged Away! | Hard | 116.586 | 10 | Pumpglim - Depressed (22k HP), Low Sugar Sprite - Depressed (18k HP), Lupa Lupa - Mad (19k HP), Berry Bear - Depressed (37k HP), Ginsengfolk - Innocent (15k HP) |
| 8. Exploding Oven! | Hard | 123.237 | 10 | Berry Bear - Depressed (47k HP), Pumpglim - Depressed (19k HP), Low Sugar Sprite - Depressed (18k HP), Lupa Lupa - Mad (19k HP), Ginsengfolk - Innocent (16k HP) |
| 9. Kingdom's Emergency Call To Arms?! | Hard | 129.997 | 10 | Low Sugar Sprite - Depressed (24k HP), Pumpglim - Depressed (19k HP), Lupa Lupa - Mad (20k HP), Berry Bear - Depressed (41k HP), Ginsengfolk - Innocent (16k HP) |
| 10. Berserk Queen! | Hard | 140.172 | 10 | Lupa Lupa - Mad (32k HP), Pumpglim - Depressed (22k HP), Low Sugar Sprite - Depressed (19k HP), Berry Bear - Depressed (43k HP), Ginsengfolk - Innocent (17k HP) |
| 1. Old Bakery Looters! | Very Hard | 237.358 | 10 | Pumpglim - Depressed (37k HP), Low Sugar Sprite - Depressed (31k HP), Lupa Lupa - Mad (29k HP), Berry Bear - Depressed (61k HP), Ginsengfolk - Innocent (25k HP) |
| 2. Franchise Bakery Looters! | Very Hard | 250.733 | 10 | Low Sugar Sprite - Depressed (38k HP), Pumpglim - Depressed (32k HP), Lupa Lupa - Mad (30k HP), Berry Bear - Depressed (64k HP), Ginsengfolk - Innocent (26k HP) |
| 3. Famous Bakery Looters! | Very Hard | 264.374 | 10 | Berry Bear - Depressed (80k HP), Pumpglim - Depressed (33k HP), Low Sugar Sprite - Depressed (33k HP), Lupa Lupa - Mad (33k HP), Ginsengfolk - Innocent (27k HP) |
| 4. Popular Bakery Looters! | Very Hard | 278.283 | 10 | Pumpglim - Depressed (41k HP), Low Sugar Sprite - Depressed (33k HP), Lupa Lupa - Mad (33k HP), Berry Bear - Depressed (69k HP), Ginsengfolk - Innocent (28k HP) |
| 5. Angry Queen! | Very Hard | 292.459 | 10 | Berry Bear - Depressed (107k HP), Pumpglim - Depressed (34k HP), Low Sugar Sprite - Depressed (36k HP), Lupa Lupa - Mad (36k HP), Ginsengfolk - Innocent (29k HP) |
| 6. Emptied Resource Warehouse! | Very Hard | 306.903 | 10 | Low Sugar Sprite - Depressed (45k HP), Pumpglim - Depressed (37k HP), Lupa Lupa - Mad (37k HP), Berry Bear - Depressed (74k HP), Ginsengfolk - Innocent (30k HP) |
| 7. Pastry Chef Being Dragged Away! | Very Hard | 321.613 | 10 | Pumpglim - Depressed (46k HP), Low Sugar Sprite - Depressed (37k HP), Lupa Lupa - Mad (38k HP), Berry Bear - Depressed (77k HP), Ginsengfolk - Innocent (31k HP) |
| 8. Exploding Oven! | Very Hard | 336.591 | 10 | Berry Bear - Depressed (95k HP), Pumpglim - Depressed (40k HP), Low Sugar Sprite - Depressed (38k HP), Lupa Lupa - Mad (40k HP), Ginsengfolk - Innocent (32k HP) |
| 9. Kingdom's Emergency Call To Arms?! | Very Hard | 351.836 | 10 | Low Sugar Sprite - Depressed (49k HP), Pumpglim - Depressed (39k HP), Lupa Lupa - Mad (41k HP), Berry Bear - Depressed (82k HP), Ginsengfolk - Innocent (33k HP) |
| 10. Berserk Queen! | Very Hard | 375.205 | 10 | Lupa Lupa - Mad (64k HP), Pumpglim - Depressed (43k HP), Low Sugar Sprite - Depressed (39k HP), Berry Bear - Depressed (86k HP), Ginsengfolk - Innocent (34k HP) |
Chapter 10430 stages
| Stage | Difficulty | Power | Stamina | Monsters (effective HP) |
|---|---|---|---|---|
| 1. Creepy Hill! | Normal | 26.200 | 10 | Rogue Racoon - Depressed (7.8k HP), High Sugar Sprite - Depressed (6.5k HP), Quiltgeist - Depressed (39k HP), Lupa Lupa - Mad (6.5k HP), Berry Bear - Depressed (13k HP) |
| 2. Steeper Slope Than Realized! | Normal | 27.758 | 10 | Berry Bear - Depressed (16k HP), High Sugar Sprite - Depressed (6.3k HP), Quiltgeist - Depressed (41k HP), Lupa Lupa - Mad (6.8k HP), Rogue Racoon - Depressed (6.8k HP) |
| 3. Endless Path! | Normal | 29.328 | 10 | Lupa Lupa - Mad (8.5k HP), High Sugar Sprite - Depressed (7.1k HP), Quiltgeist - Depressed (43k HP), Berry Bear - Depressed (14k HP), Rogue Racoon - Depressed (6.6k HP) |
| 4. Crossroad of Choices! | Normal | 30.911 | 10 | Rogue Racoon - Depressed (8.9k HP), High Sugar Sprite - Depressed (6.9k HP), Quiltgeist - Depressed (45k HP), Lupa Lupa - Mad (7.4k HP), Berry Bear - Depressed (15k HP) |
| 5. Sorrow of the Disregarded! | Normal | 32.507 | 10 | High Sugar Sprite - Depressed (12k HP), Quiltgeist - Depressed (46k HP), Lupa Lupa - Mad (7.2k HP), Berry Bear - Depressed (15k HP), Rogue Racoon - Depressed (7.7k HP) |
| 6. Self-Consuming Identity! | Normal | 34.115 | 10 | Berry Bear - Depressed (19k HP), High Sugar Sprite - Depressed (8.1k HP), Quiltgeist - Depressed (48k HP), Lupa Lupa - Mad (7.5k HP), Rogue Racoon - Depressed (8.1k HP) |
| 7. Dream-Consuming Reality! | Normal | 35.736 | 10 | Rogue Racoon - Depressed (10k HP), High Sugar Sprite - Depressed (8.4k HP), Quiltgeist - Depressed (50k HP), Lupa Lupa - Mad (8.4k HP), Berry Bear - Depressed (17k HP) |
| 8. Will-Consuming Unhinged Future! | Normal | 37.370 | 10 | High Sugar Sprite - Depressed (10k HP), Quiltgeist - Depressed (52k HP), Lupa Lupa - Mad (8.7k HP), Berry Bear - Depressed (17k HP), Rogue Racoon - Depressed (8.1k HP) |
| 9. World-Consuming Chaos! | Normal | 39.016 | 10 | Lupa Lupa - Mad (11k HP), High Sugar Sprite - Depressed (9k HP), Quiltgeist - Depressed (54k HP), Berry Bear - Depressed (18k HP), Rogue Racoon - Depressed (8.4k HP) |
| 10. Balance-Expelling Universe! | Normal | 41.509 | 10 | Berry Bear - Depressed (29k HP), High Sugar Sprite - Depressed (9.5k HP), Quiltgeist - Depressed (57k HP), Lupa Lupa - Mad (9.5k HP), Rogue Racoon - Depressed (8.2k HP) |
| 1. Creepy Hill! | Hard | 123.237 | 10 | Rogue Racoon - Depressed (23k HP), High Sugar Sprite - Depressed (19k HP), Quiltgeist - Depressed (117k HP), Lupa Lupa - Mad (19k HP), Berry Bear - Depressed (39k HP) |
| 2. Steeper Slope Than Realized! | Hard | 130.321 | 10 | Berry Bear - Depressed (49k HP), High Sugar Sprite - Depressed (19k HP), Quiltgeist - Depressed (122k HP), Lupa Lupa - Mad (20k HP), Rogue Racoon - Depressed (20k HP) |
| 3. Endless Path! | Hard | 137.524 | 10 | Lupa Lupa - Mad (25k HP), High Sugar Sprite - Depressed (21k HP), Quiltgeist - Depressed (127k HP), Berry Bear - Depressed (42k HP), Rogue Racoon - Depressed (20k HP) |
| 4. Crossroad of Choices! | Hard | 144.844 | 10 | Rogue Racoon - Depressed (27k HP), High Sugar Sprite - Depressed (21k HP), Quiltgeist - Depressed (133k HP), Lupa Lupa - Mad (22k HP), Berry Bear - Depressed (44k HP) |
| 5. Sorrow of the Disregarded! | Hard | 152.284 | 10 | High Sugar Sprite - Depressed (34k HP), Quiltgeist - Depressed (138k HP), Lupa Lupa - Mad (22k HP), Berry Bear - Depressed (46k HP), Rogue Racoon - Depressed (23k HP) |
| 6. Self-Consuming Identity! | Hard | 159.841 | 10 | Berry Bear - Depressed (57k HP), High Sugar Sprite - Depressed (24k HP), Quiltgeist - Depressed (143k HP), Lupa Lupa - Mad (22k HP), Rogue Racoon - Depressed (24k HP) |
| 7. Dream-Consuming Reality! | Hard | 167.518 | 10 | Rogue Racoon - Depressed (30k HP), High Sugar Sprite - Depressed (25k HP), Quiltgeist - Depressed (148k HP), Lupa Lupa - Mad (25k HP), Berry Bear - Depressed (49k HP) |
| 8. Will-Consuming Unhinged Future! | Hard | 175.313 | 10 | High Sugar Sprite - Depressed (31k HP), Quiltgeist - Depressed (154k HP), Lupa Lupa - Mad (26k HP), Berry Bear - Depressed (51k HP), Rogue Racoon - Depressed (24k HP) |
| 9. World-Consuming Chaos! | Hard | 183.226 | 10 | Lupa Lupa - Mad (32k HP), High Sugar Sprite - Depressed (27k HP), Quiltgeist - Depressed (159k HP), Berry Bear - Depressed (53k HP), Rogue Racoon - Depressed (25k HP) |
| 10. Balance-Expelling Universe! | Hard | 195.318 | 10 | Berry Bear - Depressed (83k HP), High Sugar Sprite - Depressed (28k HP), Quiltgeist - Depressed (167k HP), Lupa Lupa - Mad (28k HP), Rogue Racoon - Depressed (24k HP) |
| 1. Creepy Hill! | Very Hard | 324.401 | 10 | Rogue Racoon - Depressed (46k HP), High Sugar Sprite - Depressed (39k HP), Quiltgeist - Depressed (232k HP), Lupa Lupa - Mad (39k HP), Berry Bear - Depressed (77k HP) |
| 2. Steeper Slope Than Realized! | Very Hard | 340.377 | 10 | Berry Bear - Depressed (96k HP), High Sugar Sprite - Depressed (38k HP), Quiltgeist - Depressed (240k HP), Lupa Lupa - Mad (40k HP), Rogue Racoon - Depressed (40k HP) |
| 3. Endless Path! | Very Hard | 356.655 | 10 | Lupa Lupa - Mad (50k HP), High Sugar Sprite - Depressed (41k HP), Quiltgeist - Depressed (248k HP), Berry Bear - Depressed (83k HP), Rogue Racoon - Depressed (39k HP) |
